Deposit Marketshare

 
Deposit Market Share for Selected Markets
Pending Ownership, including Bank, Savings Bank, Thrift Branches
Ownership as of 7/2/2020, Branches and Deposits as of 6/30/2019

COUNTY: Lackawanna, PA
2019 Rank 2018 Rank Institution (Headquarters) Type 2019 Number of Branches 2019 Total Deposits in Market ($M) 2019 Total Market Share (%) 2018 Total Deposits in Market ($M) 2018 Total Market Share (%)
1 1 PNC Financial Services Group (PA) Bank 7 1,640.1 28.98 2,052.6 34.37
2 2 Peoples Financial Services (PA) Bank 10 807.6 14.27 743.6 12.45
3 3 Fidelity D & D Bancorp Inc. (PA) Bank 10 665.0 11.75 610.7 10.23
4 4 FNCB Bancorp Inc. (PA) Bank 7 470.2 8.31 511.4 8.56
5 5 Wells Fargo & Co. (CA) Bank 5 458.5 8.10 461.9 7.73
6 6 NBT Bancorp Inc. (NY) Bank 11 433.1 7.65 416.8 6.98
7 7 Community Bank System Inc. (NY) Bank 11 394.4 6.97 405.6 6.79
8 9 F.N.B. Corp. (PA) Bank 4 233.2 4.12 222.9 3.73
9 8 Citizens Savings Bank (PA) Thrift 6 224.4 3.96 226.3 3.79
10 11 Honat Bancorp (PA) Bank 3 73.0 1.29 64.9 1.09
    Total for institutions in market

  86 5,660.0   5,971.6  

COUNTY: Luzerne, PA
2019 Rank 2018 Rank Institution (Headquarters) Type 2019 Number of Branches 2019 Total Deposits in Market ($M) 2019 Total Market Share (%) 2018 Total Deposits in Market ($M) 2018 Total Market Share (%)
1 1 PNC Financial Services Group (PA) Bank 16 1,410.1 22.89 1,453.7 23.41
2 2 M&T Bank Corp. (NY) Bank 10 912.5 14.82 976.4 15.72
3 3 Wells Fargo & Co. (CA) Bank 5 559.3 9.08 553.5 8.91
4 4 Citizens Financial Group Inc. (RI) Bank 7 520.4 8.45 530.1 8.54
5 5 Community Bank System Inc. (NY) Bank 9 449.9 7.30 463.1 7.46
6 7 FNCB Bancorp Inc. (PA) Bank 9 424.1 6.88 380.7 6.13
7 6 Truist Financial Corp. (NC) Bank 6 391.1 6.35 414.4 6.67
8 8 Penns Woods Bancorp Inc. (PA) Bank 9 376.6 6.11 339.4 5.46
9 9 Landmark Bancorp Inc. (PA) Bank 4 256.2 4.16 259.6 4.18
10 10 First Keystone Corp. (PA) Bank 8 241.4 3.92 241.7 3.89
12 11 Fidelity D & D Bancorp Inc. (PA) Bank 4 174.9 2.84 168.4 2.71
    Total for institutions in market

  106 6,159.4   6,210.9  

FED BANKING MARKET: Scranton/Wilkes-Barre, PA
2019 Rank 2018 Rank Institution (Headquarters) Type 2019 Number of Branches 2019 Total Deposits in Market ($M) 2019 Total Market Share (%) 2018 Total Deposits in Market ($M) 2018 Total Market Share (%)
1 1 PNC Financial Services Group (PA) Bank 23 3,050.2 21.95 3,506.3 24.81
2 2 Peoples Financial Services (PA) Bank 18 1,304.3 9.38 1,220.3 8.63
3 3 Wells Fargo & Co. (CA) Bank 11 1,059.8 7.63 1,053.0 7.45
4 4 Community Bank System Inc. (NY) Bank 25 1,035.4 7.45 1,049.3 7.42
5 5 M&T Bank Corp. (NY) Bank 12 978.3 7.04 1,042.0 7.37
6 6 FNCB Bancorp Inc. (PA) Bank 17 961.1 6.92 955.4 6.76
7 7 Fidelity D & D Bancorp Inc. (PA) Bank 14 840.0 6.04 779.2 5.51
8 8 NBT Bancorp Inc. (NY) Bank 19 716.2 5.15 703.5 4.98
9 9 F.N.B. Corp. (PA) Bank 11 658.4 4.74 629.1 4.45
10 10 Citizens Financial Group Inc. (RI) Bank 8 571.7 4.11 587.9 4.16
    Total for institutions in market

  225 13,898.1   14,135.0  

Northamption, PA
2019 Rank 2018 Rank Institution (Headquarters) Type 2019 Number of Branches 2019 Total Deposits in Market ($M) 2019 Total Market Share (%) 2018 Total Deposits in Market ($M) 2018 Total Market Share (%)
1 2 Wells Fargo & Co. (CA) Bank 12 1,218,339 18.04 1,074,815 17.36
2 1 Truist Financial Corp. (NC) Bank 10 1,160,015 17.18 1,179,030 19.05
3 3 Fulton Financial Corp. (PA) Bank 10 985,084 14.59 837,976 13.54
4 4 PNC Financial Services Group (PA) Bank 10 738,400 10.94 663,198 10.71
5 5 Embassy Bancorp Inc. (PA) Bank 4 637,122 9.44 571,360 9.23
6 6 Bank of America Corporate (NC) Bank 3 414,154 6.13 413,980 6.69
7 7 Fidelity D & D Bancorp Inc. (PA) Bank 8 403,900 5.98 353,542 5.71
8 8 Toronto-Dominion Bank Bank 4 318,425 4.72 273,043 4.41
9 9 Banco Santander Bank 4 252,398 3.74 270,289 4.37
10 10 ESSA Bancorp Inc. (PA) Thrift 5 182,555 2.70 177,652 2.87
    Total for institutions in market

  82 6,751,680   6,190,105  

Allentown-Bethlehem-Easton, PA-NJ
2019 Rank 2018 Rank Institution (Headquarters) Type 2019 Number of Branches 2019 Total Deposits in Market ($M) 2019 Total Market Share (%) 2018 Total Deposits in Market ($M) 2018 Total Market Share (%)
1 1 Wells Fargo & Co. (CA) Bank 35 4,175,115 20.72 3,474,989 19.96
2 2 Truit Financial Corp (NC) Bank 24 2,394,780 11.88 2,059,753 11.83
3 3 PNC Financial Services Group (PA) Bank 23 2,266,736 11.25 1,938,545 11.13
4 4 Fulton Financial Corp. (PA) Bank 18 1,770,982 8.79 1,499,163 8.61
5 5 Bank of America Corporation (NC) Bank 9 1,364,392 6.77 1,199,880 6.89
6 6 Embassy Bancorp Inc. (PA) Bank 9 1,157,711 5.75 1,013,006 5.82
7 7 Toronto-Dominion Bank Bank 8 863,472 4.29 669,884 3.85
8 8 Banco Santander Bank 11 630,830 3.13 581,404 3.34
9 10 American Bank Inc. (PA) Bank 1 540,018 2.68 477,587 2.74
10 9 KeyCorp (OH) Bank 10 496,197 2.46 492,283 2.83
12 12 Fidelity D & D Bancorp Inc. (PA) Bank 8 403,900 2.00 353,542 2.03
    Total for institutions in market

  221 20,149,702   17,410,952