Mortgage Marketshare

Mortgage Marketshare

COUNTY: Lackawanna, PA
2019 Rank 2018 Rank Company Type 2019 Funded Loans ($000) 2019 Funded Loans (actual) 2019 Market Share (%) 2018 Funded Loans ($000) 2018 Funded Loans (actual) 2018 Market Share (%)
1 1 Fidelity D & D Bancorp Inc. (PA) Bank 58,850 366 10.05 55,355 365 11.12
2 2 Blackstone Group Inc. (NY) Asset Manager 54,585 375 9.32 51,510 376 10.35
3 4 Rock Holdings Inc. (MI) Global Information Tech 33,740 220 5.76 27,925 205 5.61
4 3 Peoples Financial Services (PA) Bank 33,740 252 5.76 37,610 258 7.56
5 8 Residential Mortgage Svcs Inc. (ME) Mortgage Bank 26,755 173 4.57 17,485 127 3.51
6 10 Community Bank System Inc. (NY) Bank 22,620 218 3.86 14,600 176 2.93
7 9 PNC Financial Services Group (PA) Bank 22,405 207 3.82 16,065 171 3.23
8 7 FNCB Bancorp Inc. (PA) Bank 21,940 140 3.75 17,675 117 3.55
9 5 NBT Bancorp Inc. (NY) Bank 19,985 177 3.41 19,865 223 3.99
10 13 Peoples Ltd. (PA) Bank 18,760 108 3.20 11,330 86 2.28
    Total For Institutions In Market

  585,825 4,243 497,800 3,892
COUNTY: Luzerne, PA
2019 Rank 2018 Rank Company Type 2019 Funded Loans ($000) 2019 Funded Loans (actual) 2019 Market Share (%) 2018 Funded Loans ($000) 2018 Funded Loans (actual) 2018 Market Share (%)
1 4 Rock Holdings Inc. (MI) Global Information Tech 51,665 369 6.55 36,240 298 5.34
2 1 Penns Woods Bancorp Inc. (PA) Bank 47,780 466 6.05 53,410 508 7.87
3 3 Ark-La-Tex Financial Svcs LLC (TX) Mortgage Bank 46,840 312 5.93 41,870 292 6.17
4 2 Blackstone Group Inc. (NY) Asset Manager 46,220 358 5.86 45,295 359 6.68
5 5 Residential Mortgage Svcs Inc. (ME) Mortgage Bank 40,785 255 5.17 35,970 240 5.30
6 8 Citizens Financial Group Inc. (RI) Bank 37,595 365 4.76 28,635 281 4.22
7 6 PNC Financial Services Group (PA) Bank 34,800 394 4.41 32,240 410 4.75
8 9 Community Bank System Inc. (NY) Bank 25,190 234 3.19 20,320 208 3.00
9 7 M&T Bank Corp. (NY) Bank 23,600 268 2.99 31,215 345 4.60
10 15 United Wholesale Mortgage LLC (MI) Mortgage Bank 20,580 128 2.61 11,275 77 1.66
11 13 Fidelity D & D Bancorp Inc. (PA) Bank 18,025 119 2.28 15,350 116 2.26
    Total For Institutions In Market

  789,245 6,201 678,435 5,847
COUNTY: Northampton, PA
2019 Rank 2018 Rank Company Type 2019 Funded Loans ($000) 2019 Funded Loans (actual) 2019 Market Share (%) 2018 Funded Loans ($000) 2018 Funded Loans (actual) 2018 Market Share (%)
1 2 Rock Holdings Inc. (MI) Global Information Tech 96,645 473 5.92 64,275 333 4.95
2 1 Caliber Home Loans Inc. (TX) Specialty Lender 77,335 349 4.73 65,855 311 5.07
3 4 Embassy Bancorp Inc. (PA) Bank 75,385 343 4.61 52,330 290 4.03
4 10 Blackstone Group Inc. (NY) Asset Manager 64,995 343 3.98 40,395 233 3.11
5 3 American Neighborhood Mortgage (NJ) Mortgage Bank 57,220 274 3.50 59,305 293 4.56
6 11 Berkshire Hathaway Inc. (NE) Berkshire Hathaway Inc. (NE) 56,625 273 3.47 38,540 202 2.97
7 6 Mortgage America Inc. (PA) Mortgage Bank 56,090 268 3.43 45,335 241 3.49
8 7 Atlantic Home Loans Inc. (NJ) Mortgage Bank 54,950 278 3.36 43,040 226 3.31
9 5 Wells Fargo & Co. (CA) Bank 54,925 319 3.36 49,980 286 3.85
10 9 PNC Financial Services Group (PA) Bank 47,875 413 2.93 40,400 362 3.11
33 20 Fidelity D & D Bancorp Inc. (PA) Bank 14,815 69 0.91 19,280 104 1.48
    Total For Institutions In Market

  1,633,840 8,294 1,299,640 7,214
MSA: Scranton--Wilkes-Barre--Hazleton, PA
2019 Rank 2018 Rank Company Type 2019 Funded Loans ($000) 2019 Funded Loans (actual) 2019 Market Share (%) 2018 Funded Loans ($000) 2018 Funded Loans (actual) 2018 Market Share (%)
1 1 Blackstone Group L.P. (NY) Asset Manager 106,165 771 7.35 101,080 766 7.98
2 3 Rock Holdings Inc. (MI) Global Information Tech 90,370 618 6.26 68,340 530 5.40
3 2 Fidelity D & D Bancorp Inc. (PA) Bank 78,475 495 5.43 72,460 492 5.72
4 5 Residential Mortgage Svcs Inc. (ME) Mortgage Bank 70,920 446 4.91 54,875 377 4.33
5 8 PNC Financial Services Group (PA) Bank 58,725 613 4.07 50,270 594 3.97
6 10 Community Bank System Inc. (NY) Bank 52,790 492 3.65 44,475 435 3.51
7 7 Peoples Financial Services (PA) Bank 52,780 352 3.65 50,665 355 4.00
8 4 Penns Woods Bancorp Inc. (PA) Bank 50,220 486 3.48 55,770 526 4.40
9 9 Ark-La-Tex Financial Svcs LLC (TX) Mortgage Bank 49,235 331 3.41 46,730 322 3.69
10 6 Citizens Financial Group Inc. (RI) Bank 46,650 438 3.23 53,520 342 4.23
    Total For Institutions In Market

  1,444,455 10,969 1,266,405 10,275
Allentown-Bethlehem-Easton, PA-NJ
2019 Rank 2018 Rank Company Type 2019 Funded Loans ($000) 2019 Funded Loans (actual) 2019 Market Share (%) 2018 Funded Loans ($000) 2018 Funded Loans (actual) 2018 Market Share (%)
1 2 Rock Holdings Inc. (MI) Global Information Tech 252,290 1,246 5.99 161,410 906 4.78
2 4 Caliber Home Loans Inc. (TX) Specialty Lender 162,970 748 3.87 140,805 683 4.17
3 1 American Neighborhood Mortgage (NJ) Mortgage Bank 155,205 779 3.68 170,380 872 5.04
4 3 Wells Fargo & Co. (CA) Bank 152,870 898 3.63 144,905 853 4.29
5 5 Embassy Bancorp Inc. (PA) Bank 144,860 704 3.44 121,325 609 3.59
6 8 Berkshire Hathaway Inc. (NE) Insurance Underwriter 141,590 668 3.36 102,095 507 3.02
7 9 Blackstone Group Inc. (NY) Asset Manager 137,700 760 3.27 86,245 535 2.55
8 13 UWM Holdings Corp. (MI) Mortgage Bank 126,170 554 2.99 62,680 276 1.86
9 6 Mortgage America Inc. (PA) Mortgage Bank 124,130 616 2.95 103,885 563 3.08
10 7 The PNC Finl Svcs Grp (PA) Bank 120,115 977 2.85 103,090 896 3.05
52 31 Fidelity D & D Bancorp Inc. (PA) Bank 20,525 89 0.49 27,03 138 0.80
    Total For Institutions In Market

  4,213,145 21,979 3,378,060 18,928

Originally sourced to the Home Mortgage Disclosure Act data compiled annually by the Federal Financial Institutions Examination Council.